Sign In | Join Free | My chinacsw.com |
|
Brand Name : Shengtian
Model Number : Seamless steel pipe 011
Certification : API5L ISO 9001
Place of Origin : China
MOQ : 1 Ton
Price : 1-5 Tons US $478/ Ton;>5 Tons US $402/ Ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000 Tons/Month
Delivery Time : 10-15 work days
Packaging Details : Bundles or in Bulk. Bundled Pipes with Two Slings
Technique : Cold Drawn
Outside Diameter : 21.3mm-609.6mm
Material : Carbon Steel
Length : 6 Meter, 12 Meter & Custom Size
Application : Oil pipe line, Gas pipe, Fluid pipe etc
Technic : Hot piercing processing technic
En10210 En10219 S355j0h S355j2h ASTM A500 A36 Square Rectangular Rhs Shs Galvanized Seamless Steel Pipe
Seamless steel pipes are used in a range of applications in all different industries, including petrochemical, environmental, energy, fluid water, building and more. We can help you with the right products for your unique application.
Our annual output is 150000 tons. We have variety of specialized Engineers 98 persons that can supply better, convenient and fast service to our clients. Your want is always the direction of our efforts. Our company can supply you the following standards pipes. GB/T8163-2008, GB/T8162-2008, GB3087-2008, GB5310-2009, GB6479-2013, GB/T17396-2009,GB/T9711-2001/ API Spec 5L, API 5L PLS1/PLS2, ASTM B36.10M-1996,DIN17175 ST45-III, DIN17440,BS EN 10255, SY/T5037-2012, SY/T5040-2012, BS1387,BS1139, BS EN10219, GB/T3091,ASTM A53,ISO65, ASTM A500,BS EN10296-2006, JIS G3460, JISG3444-2006, JISG3445-2006, etc. Sizes are from 1/4 inch to 140 inches and thickness is from 2mm to 60mm.
Specification of EN 10210 S355J2H Seamless Pipe
Size | Round Pipes – OD 13.7-1214mm | ||||||||||||||||||||
Square Pipes – 10 X 10 mm – 800 X 800 mm | |||||||||||||||||||||
Rectangular Pipes – 10mm x 20mm – 400 x 800mm | |||||||||||||||||||||
Wall Thickness | 1.0mm – 40mm | ||||||||||||||||||||
Length | 6 Meter, 12 Meter & Custom Size | ||||||||||||||||||||
Type | Square, Round, Rectangular | ||||||||||||||||||||
Seamless, Welded, Fabricated, ERW | |||||||||||||||||||||
Surface Finish | Shot blasting, Black Phosphating, Black, Oiled, Paint, Hairline, Mirror, Galvanized, Anti Corrosive | ||||||||||||||||||||
Material grades | ASTM A500 – Gr.A, Gr.B, Gr.C, Gr.D | ||||||||||||||||||||
SS330, SS400, STK490, C250, C350, C450 | |||||||||||||||||||||
EN 10210/EN 10219 – S185, S235JR, S235J0, S355JR, S355J0, S355J2 | |||||||||||||||||||||
20#, 45#, 16Mn, 304, 304L, 316, 316L | |||||||||||||||||||||
End Type | Plain, Bevel, Screwed, Threaded
|
S355j2h EN 10210 Seamless Steel Pipe Sizes
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Wall | Sizes ( O.D.) |
0.01 | 1/16" , 1/8" , 3/16" |
0.02 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
0.012 | 1/8" |
0.016 | 1/8" , 3/16" |
0.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
0.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
0.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
0.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
0.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
0.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
0.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
0.12 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
0.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
0.134 | 1" |
0.25 | 3" |
0.375 | 3 1/2" |
![]() |
Galvanized EN 10210 12M Cold Rolled Square Tube Images |